<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Chew &#187; Uncategorized</title>
	<atom:link href="http://adamchew.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamchew.com</link>
	<description>Original designs to help you change the world.</description>
	<lastBuildDate>Thu, 13 May 2010 19:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Logo and Web Design for Progressive Media</title>
		<link>http://adamchew.com/2010/05/13/logo-and-web-design-for-progressive-media/</link>
		<comments>http://adamchew.com/2010/05/13/logo-and-web-design-for-progressive-media/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:04:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=207</guid>
		<description><![CDATA[It was my pleasure to design a logo and website for OtherWords. Distributing commentary and cartoons aimed at amplifying progressive analysis in the national conversation, OtherWords empowers readers to become more engaged citizens.
The publication-ready columns, op-eds, and cartoons on the website are available free of charge, as long as the author(s) and OtherWords are cited as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchew.com/portfolio/websites/"><img class="alignleft" title="OtherWords" src="http://www.otherwords.org/images/logo.gif" alt="" width="119" height="112" /></a></p>
<p>It was my pleasure to design a logo and website for <a href="http://www.otherwords.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.otherwords.org?referer=');">OtherWords</a>. Distributing commentary and cartoons aimed at amplifying progressive analysis in the national conversation, OtherWords empowers readers to become more engaged citizens.</p>
<p>The publication-ready columns, op-eds, and cartoons on the website are available free of charge, as long as the author(s) and OtherWords are cited as the source for this work.</p>
<p>About 1,700 newspaper editors subscribe to their weekly editorial package that consists of three columns, four op-eds, and one cartoon. Most of their subscribers are small dailies and weeklies in America&#8217;s heartland. Formerly known as Minuteman Media, OtherWords became part of the Institute for Policy Studies in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2010/05/13/logo-and-web-design-for-progressive-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Liga Global</title>
		<link>http://adamchew.com/2009/11/03/la-liga-global/</link>
		<comments>http://adamchew.com/2009/11/03/la-liga-global/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:44:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=196</guid>
		<description><![CDATA[&#8220;The Global League of Community Sustainers (“La Liga Global”) is a transnational network of migrants, remitters, their organizations and their allies, committed to using our collective voice and our economic power to build a better world for all where migration is a choice and not a necessity for economic survival.&#8221;
Please visit the website I designed for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/websites/"><img class="alignleft" title="La Liga Global" src="http://www.laligaglobal.org/wp-content/uploads/2009/12/NEDAN-weaver.jpg" alt="" width="240" height="161" /></a>&#8220;The <strong>Global League of Community Sustainers (“La Liga Global”)</strong> is a transnational network of migrants, remitters, their organizations and their allies, committed to using our collective voice and our economic power to build a better world for all where migration is a choice and not a necessity for economic survival.&#8221;</p>
<p>Please visit the website I designed for <a href="http://laligaglobal.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/laligaglobal.org?referer=');">La Liga Global</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/11/03/la-liga-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face: Africa</title>
		<link>http://adamchew.com/2009/09/24/face-to-face-africa/</link>
		<comments>http://adamchew.com/2009/09/24/face-to-face-africa/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:38:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=189</guid>
		<description><![CDATA[&#8220;Face to Face: Children of the AIDS Crisis in Africa offers a moving portrayal of life in Africa in the shadow of HIV/AIDS. It combines photography and narrative to capture the hopes and joys, struggles and sorrows of orphaned children left to survive on their own, often caring for younger siblings. It pays homage to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/websites"><img class="alignright size-full wp-image-190" title="face to face africa" src="http://adamchew.com/wp-content/uploads/2009/12/facetoface.jpg" alt="face to face africa" width="326" height="267" /></a><strong><em>&#8220;Face to Face: Children of the AIDS Crisis in Africa</em></strong><em></em> offers a moving portrayal of life in Africa in the shadow of HIV/AIDS. It combines photography and narrative to capture the hopes and joys, struggles and sorrows of orphaned children left to survive on their own, often caring for younger siblings. It pays homage to the care-giving grannies, the little-known heroes of Africa, who have kept families together as traditional social networks collapse. It also presents some of the special challenges faced by children who are living with HIV. Finally, the book profiles some of the activists &#8212; the energetic people working at the grassroots level to help restore the well-being of thousands of children and families affected by the epidemic.&#8221;</p>
<p>Visit the website I designed for <a href="http://facetofaceafrica.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/facetofaceafrica.com?referer=');">Face to Face: Children of the AIDS Crisis in Africa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/09/24/face-to-face-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Source</title>
		<link>http://adamchew.com/2009/09/17/green-source/</link>
		<comments>http://adamchew.com/2009/09/17/green-source/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:31:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=184</guid>
		<description><![CDATA[&#8220;Based in the San Francisco Bay Area, Green Source Consulting specializes in helping nonprofit organizations and their public partners secure the foundation and government funding needed to build sustainable communities, safeguard the environment, enhance public lands, and help youth reach their full potential.&#8221; Visit the website I designed for Green Source Consulting.
]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/websites/"><img class="alignnone" title="Green Source Consulting" src="http://greensrc.com/site/wp-content/themes/greensrc/images/1.jpg" alt="" width="546" height="104" /></a></p>
<p>&#8220;Based in the San Francisco Bay Area, Green Source Consulting specializes in helping nonprofit organizations and their public partners secure the foundation and government funding needed to build sustainable communities, safeguard the environment, enhance public lands, and help youth reach their full potential.&#8221; Visit the website I designed for <a href="http://greensrc.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greensrc.com?referer=');">Green Source Consulting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/09/17/green-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design for social justice organizations</title>
		<link>http://adamchew.com/2009/03/14/log-design-for-social-justice-organizations/</link>
		<comments>http://adamchew.com/2009/03/14/log-design-for-social-justice-organizations/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:44:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=25</guid>
		<description><![CDATA[This is my latest logo design along with a new web design for The Food Pantry.
The Food Pantry’s mission is to increase access to food for hungry people. They provide food directly to the hungry through food pantries. They also provide funding to new and existing food pantries in the San Francisco Bay area.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thefoodpantry.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thefoodpantry.org/?referer=');"><img src="http://adamchew.com/wp-content/uploads/2009/03/thefoodpantry-logo.jpg" style="padding: 10px; background-color: #ffffff" alt="The Food Pantry" align="left" height="151" width="143" /></a>This is my latest logo design along with a new web design for <a href="http://thefoodpantry.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thefoodpantry.org/?referer=');">The Food Pantry</a>.</p>
<p>The Food Pantry’s mission is to increase access to food for hungry people. They provide food directly to the hungry through food pantries. They also provide funding to new and existing food pantries in the San Francisco Bay area.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/03/14/log-design-for-social-justice-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting the HIV/AIDS Crisis in Sub-Saharan Africa</title>
		<link>http://adamchew.com/2008/07/22/documenting-the-hivaids-crisis-in-sub-saharan-africa/</link>
		<comments>http://adamchew.com/2008/07/22/documenting-the-hivaids-crisis-in-sub-saharan-africa/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:42:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=24</guid>
		<description><![CDATA[From one of my latest website designs, AndePhotos.com:
Karen Ande has been chronicling the AIDS epidemic and its effects on children in sub-Saharan Africa since 2002. Her work has taken her from rural villages to city slums in Kenya and Rwanda, where she photographs people who daily face the challenges of AIDS and its impact on [...]]]></description>
			<content:encoded><![CDATA[<p><img class=" alignright" src="http://andephotos.com/wp-content/uploads/2008/05/blog_post1_photo.jpg" alt="Ande Photos" width="265" height="400" align="right" /></p>
<p>From one of my latest website designs, <a title="AndePhotos.com" href="http://andephotos.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/andephotos.com?referer=');">AndePhotos.com</a>:</p>
<p>Karen Ande has been chronicling the AIDS epidemic and its effects on children in sub-Saharan Africa since 2002. Her work has taken her from rural villages to city slums in Kenya and Rwanda, where she photographs people who daily face the challenges of AIDS and its impact on those they know and love.</p>
<p>She works with the very poor, with people who rarely benefit from large-scale government intervention, but are helped enormously by organizations like Firelight Foundation and G.R.A.C.E. USA that support the work of grassroots community activists.</p>
<p>Not content to remain an observer, Karen has raised approximately $60,000 in donations for several of the projects you will find in the <a title="AndePhotos.com" href="http://andephotos.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/andephotos.com?referer=');">web pages that I designed for Karen</a>. Thanks to Karen&#8217;s partner Jeff Johnson for the coding on her web site. In addition she and her work have been featured in newspapers and magazines, as well as in a 2005 ABC television special about AIDS in Africa on the program &#8220;Beyond the Headlines.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/07/22/documenting-the-hivaids-crisis-in-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting the Community&#8217;s Health Assets</title>
		<link>http://adamchew.com/2008/02/01/protecting-the-communitys-health-assets/</link>
		<comments>http://adamchew.com/2008/02/01/protecting-the-communitys-health-assets/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 01:09:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=23</guid>
		<description><![CDATA[&#8220;Consumers Union has worked for over ten years on the Community Health Assets Project, to defend and redirect charitable assets and services for use by communities as nonprofit institutions abandon prior missions and either formally or in effect convert to for-profit status. In so doing, we work to maintain and increase access to vital services, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.consumersunion.org/conv/images/cartoon-circle-o-friends-sm.jpg" alt="Nonprofit Conversions" align="left" height="178" width="166" />&#8220;Consumers Union has worked for over ten years on the Community Health Assets Project, to defend and redirect charitable assets and services for use by communities as nonprofit institutions abandon prior missions and either formally or in effect convert to for-profit status. In so doing, we work to maintain and increase access to vital services, including affordable, quality health care for low- and moderate-income consumers.&#8221;</p>
<p>It was my privillege to work with them by designing a <a href="http://www.consumersunion.org/conv/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.consumersunion.org/conv/?referer=');">web site</a> and CD that functions as an information source on this subject. The materials are broken down into four main sections: Corporate Structures, Nonprofit Health Inc., Conversion 101 and Community Involvement. Each section builds upon the one preceding it, but can also be explored independently.</p>
<p>Please visit their <a href="http://www.consumersunion.org/conv/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.consumersunion.org/conv/?referer=');">nonprofit conversions</a> web site to learn more.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/02/01/protecting-the-communitys-health-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate Oil and State</title>
		<link>http://adamchew.com/2008/02/01/separate-oil-and-state/</link>
		<comments>http://adamchew.com/2008/02/01/separate-oil-and-state/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:54:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=22</guid>
		<description><![CDATA[&#8220;Separation of Oil &#38; State is a campaign to get oil money out of politics. 				  Its important that we demand that our representatives stand 				  up for the future of energy, not for the dinosaurs of the oil 				  industry.&#8221;
Along with the post card for No War No Warming, I redesigned [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://adamchew.com/images/SepOilState_logo.gif" alt="Logos" align="right" height="200" width="200" />&#8220;Separation of Oil &amp; State is a campaign to get oil money out of politics. 				  Its important that we demand that our representatives stand 				  up for the future of energy, not for the dinosaurs of the oil 				  industry.&#8221;</p>
<p>Along with the post card for No War No Warming, I redesigned the Separate Oil and State (SOS) logo.</p>
<p>See more examples of the <a href="http://adamchew.com/logos">logos I have designed</a> or learn more about the SOS campaign on the website I designed for <a href="http://www.priceofoil.org/oilandstate/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.priceofoil.org/oilandstate/?referer=');">Oil Change International</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/02/01/separate-oil-and-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War, Warming, and our Addiction to Oil</title>
		<link>http://adamchew.com/2008/02/01/war-warming-and-our-addiction-to-oil/</link>
		<comments>http://adamchew.com/2008/02/01/war-warming-and-our-addiction-to-oil/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:41:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=21</guid>
		<description><![CDATA[&#8220;The Iraq War and Global Warming have one clear thing in common: Oil. BIG OIL.
Burning oil and gas is responsible for more than a third of global greenhouse gas emissions; the military is the largest single consumer of petroleum in the USA – which is, in turn, the largest consumer of petroleum in the world.
The [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchew.com/portfolio/print/no-war-no-warming/"><img src="http://adamchew.com/images/WarWarming.jpg" alt="no War No Warming" width="225" height="300" align="left" /></a>&#8220;The Iraq War and Global Warming have one clear thing in common: Oil. BIG OIL.</p>
<p>Burning oil and gas is responsible for more than a third of global greenhouse gas emissions; the military is the largest single consumer of petroleum in the USA – which is, in turn, the largest consumer of petroleum in the world.</p>
<p>The oil industry has systematically funded efforts to discredit legitimate climate science and obstruct international negotiations for more than a decade.&#8221;</p>
<p>I am proud to have designed this post card for <a href="http://PriceofOil.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/PriceofOil.org?referer=');">PriceofOil.org</a> and <a href="http://NoWarNoWarming.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/NoWarNoWarming.org?referer=');">NoWarNoWarming.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/02/01/war-warming-and-our-addiction-to-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainforest Heroes</title>
		<link>http://adamchew.com/2008/02/01/rainforest-heroes/</link>
		<comments>http://adamchew.com/2008/02/01/rainforest-heroes/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:22:14 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=20</guid>
		<description><![CDATA[&#8220;Even if you live far away from a rainforest, you are still more dependent on that rainforest than you might think. Take a walk around your house and you’ll probably find many household items that are products of the rainforest. Look in your fridge and you might find bananas, mangoes, avocadoes, Brazil nuts, or spices [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchew.com/portfolio/print/ran-kidzine/"><img src="http://adamchew.com/images/KidZine-cover.gif" alt="Rainforest Heroes" width="232" height="300" align="right" /></a>&#8220;Even if you live far away from a rainforest, you are still more dependent on that rainforest than you might think. Take a walk around your house and you’ll probably find many household items that are products of the rainforest. Look in your fridge and you might find bananas, mangoes, avocadoes, Brazil nuts, or spices like vanilla and cinnamon. These all come from the rainforests. Some of the medicines we use when we are sick and some fuel for cars can come from the rainforests.&#8221;</p>
<p>I had the pleasure last year of working with the illustrations of Vanessa Waring. Along with her writing and that of Levana Saxon of Rainforest Action Network (RAN), we designed a Kids Action Toolkit for RAN&#8217;s education outreach program. For more information please visit <a href="http://www.rainforestheroes.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.rainforestheroes.com?referer=');">www.rainforestheroes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/02/01/rainforest-heroes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
