<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Chew</title>
	<atom:link href="http://adamchew.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://adamchew.com</link>
	<description>Original designs to help you change the world.</description>
	<lastBuildDate>Thu, 10 May 2012 01:32:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Intersection of Breathtaking and Breathable</title>
		<link>http://adamchew.com/2012/05/09/the-intersection-of-breathtaking-and-breathable/</link>
		<comments>http://adamchew.com/2012/05/09/the-intersection-of-breathtaking-and-breathable/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:32:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=416</guid>
		<description><![CDATA[I designed and built this website for GreenPoint Rated while working at Underground Advertising. GreenPoint Rated is a program of Build It Green – a professional non-profit membership organization whose mission is to promote healthy, energy- and resource-efficient buildings in California.]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenpointrated.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenpointrated.com?referer=');"><img class="alignnone  wp-image-417" title="greenpointrated" src="http://adamchew.com/wp-content/uploads/2012/05/greenpointrated.jpg" alt="" width="600" height="354" /></a></p>
<p>I designed and built this <a href="http://greenpointrated.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greenpointrated.com/?referer=');">website for GreenPoint Rated</a> while working at Underground Advertising. GreenPoint Rated is a program of Build It Green – a professional non-profit membership organization whose mission is to promote healthy, energy- and resource-efficient buildings in California.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2012/05/09/the-intersection-of-breathtaking-and-breathable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Does Our Electricity Come From?</title>
		<link>http://adamchew.com/2012/05/09/where-does-our-electricity-come-from/</link>
		<comments>http://adamchew.com/2012/05/09/where-does-our-electricity-come-from/#comments</comments>
		<pubDate>Thu, 10 May 2012 01:23:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=412</guid>
		<description><![CDATA[I built this interactive presentation, &#8220;Burning Coal, Burning Cash&#8221; while working at Underground Advertising for the Union of Concerned Scientists. It was a collaborative effort with the client along with writing by Lindsey Meisel and art direction and design by &#8230; <a href="http://adamchew.com/2012/05/09/where-does-our-electricity-come-from/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ucsusa.org/clean_energy/smart-energy-solutions/decrease-coal/where-does-our-electricity.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ucsusa.org/clean_energy/smart-energy-solutions/decrease-coal/where-does-our-electricity.html?referer=');"><img class="alignnone  wp-image-413" title="whosgotthepower" src="http://adamchew.com/wp-content/uploads/2012/05/whosgotthepower.jpg" alt="" width="600" height="401" /></a></p>
<p>I built this interactive presentation, <a href="http://www.ucsusa.org/clean_energy/smart-energy-solutions/decrease-coal/where-does-our-electricity.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.ucsusa.org/clean_energy/smart-energy-solutions/decrease-coal/where-does-our-electricity.html?referer=');">&#8220;Burning Coal, Burning Cash&#8221;</a> while working at Underground Advertising for the Union of Concerned Scientists. It was a collaborative effort with the client along with writing by Lindsey Meisel and art direction and design by John Givens. I did all the coding using JS and jQuery.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2012/05/09/where-does-our-electricity-come-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo and Web Design for Progressive Media</title>
		<link>http://adamchew.com/2010/05/13/logo-and-web-design-for-progressive-media/</link>
		<comments>http://adamchew.com/2010/05/13/logo-and-web-design-for-progressive-media/#comments</comments>
		<pubDate>Thu, 13 May 2010 19:04:10 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=207</guid>
		<description><![CDATA[It was my pleasure to design a logo and website for OtherWords. Distributing commentary and cartoons aimed at amplifying progressive analysis in the national conversation, OtherWords empowers readers to become more engaged citizens. The publication-ready columns, op-eds, and cartoons on the &#8230; <a href="http://adamchew.com/2010/05/13/logo-and-web-design-for-progressive-media/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchew.com/portfolio/web/"><img class="alignleft" title="OtherWords" src="http://www.otherwords.org/images/logo.gif" alt="" width="119" height="112" /></a>It was my pleasure to design a logo and website for <a href="http://www.otherwords.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.otherwords.org?referer=');">OtherWords</a>. Distributing commentary and cartoons aimed at amplifying progressive analysis in the national conversation, OtherWords empowers readers to become more engaged citizens.</p>
<p>The publication-ready columns, op-eds, and cartoons on the website are available free of charge, as long as the author(s) and OtherWords are cited as the source for this work.</p>
<p>About 1,700 newspaper editors subscribe to their weekly editorial package that consists of three columns, four op-eds, and one cartoon. Most of their subscribers are small dailies and weeklies in America&#8217;s heartland. Formerly known as Minuteman Media, OtherWords became part of the Institute for Policy Studies in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2010/05/13/logo-and-web-design-for-progressive-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Liga Global</title>
		<link>http://adamchew.com/2009/11/03/la-liga-global/</link>
		<comments>http://adamchew.com/2009/11/03/la-liga-global/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 21:44:35 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=196</guid>
		<description><![CDATA[&#8220;The Global League of Community Sustainers (“La Liga Global”) is a transnational network of migrants, remitters, their organizations and their allies, committed to using our collective voice and our economic power to build a better world for all where migration is &#8230; <a href="http://adamchew.com/2009/11/03/la-liga-global/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/web/"><img class="alignleft" title="La Liga Global" src="http://www.laligaglobal.org/wp-content/uploads/2009/12/NEDAN-weaver.jpg" alt="" width="240" height="161" /></a>&#8220;The <strong>Global League of Community Sustainers (“La Liga Global”)</strong> is a transnational network of migrants, remitters, their organizations and their allies, committed to using our collective voice and our economic power to build a better world for all where migration is a choice and not a necessity for economic survival.&#8221;</p>
<p>Please visit the website I designed for <a href="http://laligaglobal.org" target="_blank" onclick="pageTracker._trackPageview('/outgoing/laligaglobal.org?referer=');">La Liga Global</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/11/03/la-liga-global/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face to Face: Africa</title>
		<link>http://adamchew.com/2009/09/24/face-to-face-africa/</link>
		<comments>http://adamchew.com/2009/09/24/face-to-face-africa/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 21:38:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=189</guid>
		<description><![CDATA[&#8220;Face to Face: Children of the AIDS Crisis in Africa offers a moving portrayal of life in Africa in the shadow of HIV/AIDS. It combines photography and narrative to capture the hopes and joys, struggles and sorrows of orphaned children &#8230; <a href="http://adamchew.com/2009/09/24/face-to-face-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/web"><img class="wp-image-190 alignright" title="face to face africa" src="http://adamchew.com/wp-content/uploads/2009/12/facetoface.jpg" alt="face to face africa" width="326" height="267" /></a><strong><em>&#8220;Face to Face: Children of the AIDS Crisis in Africa</em></strong><em></em> offers a moving portrayal of life in Africa in the shadow of HIV/AIDS. It combines photography and narrative to capture the hopes and joys, struggles and sorrows of orphaned children left to survive on their own, often caring for younger siblings. It pays homage to the care-giving grannies, the little-known heroes of Africa, who have kept families together as traditional social networks collapse. It also presents some of the special challenges faced by children who are living with HIV. Finally, the book profiles some of the activists &#8212; the energetic people working at the grassroots level to help restore the well-being of thousands of children and families affected by the epidemic.&#8221;</p>
<p>Visit the website I designed for <a href="http://facetofaceafrica.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/facetofaceafrica.com?referer=');">Face to Face: Children of the AIDS Crisis in Africa</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/09/24/face-to-face-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Source</title>
		<link>http://adamchew.com/2009/09/17/green-source/</link>
		<comments>http://adamchew.com/2009/09/17/green-source/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:31:43 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=184</guid>
		<description><![CDATA[&#8220;Based in the San Francisco Bay Area, Green Source Consulting specializes in helping nonprofit organizations and their public partners secure the foundation and government funding needed to build sustainable communities, safeguard the environment, enhance public lands, and help youth reach their &#8230; <a href="http://adamchew.com/2009/09/17/green-source/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="/portfolio/web/"><img class="alignnone" title="Green Source Consulting" src="http://greensrc.com/site/wp-content/themes/greensrc/images/1.jpg" alt="" width="546" height="104" /></a></p>
<p>&#8220;Based in the San Francisco Bay Area, Green Source Consulting specializes in helping nonprofit organizations and their public partners secure the foundation and government funding needed to build sustainable communities, safeguard the environment, enhance public lands, and help youth reach their full potential.&#8221; Visit the website I designed for <a href="http://greensrc.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/greensrc.com?referer=');">Green Source Consulting</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/09/17/green-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Logo design for social justice organizations</title>
		<link>http://adamchew.com/2009/03/14/log-design-for-social-justice-organizations/</link>
		<comments>http://adamchew.com/2009/03/14/log-design-for-social-justice-organizations/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 23:44:17 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=25</guid>
		<description><![CDATA[This is my latest logo design along with a new web design for The Food Pantry. The Food Pantry’s mission is to increase access to food for hungry people. They provide food directly to the hungry through food pantries. They &#8230; <a href="http://adamchew.com/2009/03/14/log-design-for-social-justice-organizations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchew.com/portfolio/logos/"><img class="alignleft size-full wp-image-27" title="The Food Pantry" src="http://adamchew.com/wp-content/uploads/2009/03/thefoodpantry-logo.jpg" alt="" width="210" height="225" /></a>This is my latest logo design along with a new web design for <a href="http://thefoodpantry.org/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/thefoodpantry.org/?referer=');">The Food Pantry</a>.</p>
<p>The Food Pantry’s mission is to increase access to food for hungry people. They provide food directly to the hungry through food pantries. They also provide funding to new and existing food pantries in the San Francisco Bay area.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2009/03/14/log-design-for-social-justice-organizations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documenting the HIV/AIDS Crisis in Sub-Saharan Africa</title>
		<link>http://adamchew.com/2008/07/22/documenting-the-hivaids-crisis-in-sub-saharan-africa/</link>
		<comments>http://adamchew.com/2008/07/22/documenting-the-hivaids-crisis-in-sub-saharan-africa/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:42:49 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=24</guid>
		<description><![CDATA[From one of my latest website designs, AndePhotos.com: Karen Ande has been chronicling the AIDS epidemic and its effects on children in sub-Saharan Africa since 2002. Her work has taken her from rural villages to city slums in Kenya and &#8230; <a href="http://adamchew.com/2008/07/22/documenting-the-hivaids-crisis-in-sub-saharan-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class=" alignright" src="http://andephotos.com/wp-content/uploads/2008/05/blog_post1_photo.jpg" alt="Ande Photos" width="265" height="400" align="right" />From one of my latest website designs, <a title="AndePhotos.com" href="http://andephotos.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/andephotos.com?referer=');">AndePhotos.com</a>:</p>
<p>Karen Ande has been chronicling the AIDS epidemic and its effects on children in sub-Saharan Africa since 2002. Her work has taken her from rural villages to city slums in Kenya and Rwanda, where she photographs people who daily face the challenges of AIDS and its impact on those they know and love.</p>
<p>She works with the very poor, with people who rarely benefit from large-scale government intervention, but are helped enormously by organizations like Firelight Foundation and G.R.A.C.E. USA that support the work of grassroots community activists.</p>
<p>Not content to remain an observer, Karen has raised approximately $60,000 in donations for several of the projects you will find in the <a title="AndePhotos.com" href="http://andephotos.com" target="_blank" onclick="pageTracker._trackPageview('/outgoing/andephotos.com?referer=');">web pages that I designed for Karen</a>. Thanks to Karen&#8217;s partner Jeff Johnson for the coding on her web site. In addition she and her work have been featured in newspapers and magazines, as well as in a 2005 ABC television special about AIDS in Africa on the program &#8220;Beyond the Headlines.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/07/22/documenting-the-hivaids-crisis-in-sub-saharan-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Separate Oil and State</title>
		<link>http://adamchew.com/2008/02/01/separate-oil-and-state/</link>
		<comments>http://adamchew.com/2008/02/01/separate-oil-and-state/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:54:57 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Logos]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=22</guid>
		<description><![CDATA[&#8220;Separation of Oil &#38; State is a campaign to get oil money out of politics. Its important that we demand that our representatives stand up for the future of energy, not for the dinosaurs of the oil industry.&#8221; Along with &#8230; <a href="http://adamchew.com/2008/02/01/separate-oil-and-state/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://adamchew.com/images/SepOilState_logo.gif" alt="Logos" width="200" height="200" align="right" />&#8220;Separation of Oil &amp; State is a campaign to get oil money out of politics. Its important that we demand that our representatives stand up for the future of energy, not for the dinosaurs of the oil industry.&#8221;</p>
<p>Along with the post card for No War No Warming, I redesigned the Separate Oil and State (SOS) logo.</p>
<p>See more examples of the <a href="http://adamchew.com/logos">logos I have designed</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/02/01/separate-oil-and-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War, Warming, and our Addiction to Oil</title>
		<link>http://adamchew.com/2008/02/01/war-warming-and-our-addiction-to-oil/</link>
		<comments>http://adamchew.com/2008/02/01/war-warming-and-our-addiction-to-oil/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 00:41:02 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
				<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://adamchew.com/?p=21</guid>
		<description><![CDATA[&#8220;The Iraq War and Global Warming have one clear thing in common: Oil. BIG OIL. Burning oil and gas is responsible for more than a third of global greenhouse gas emissions; the military is the largest single consumer of petroleum &#8230; <a href="http://adamchew.com/2008/02/01/war-warming-and-our-addiction-to-oil/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://adamchew.com/portfolio/print/no-war-no-warming/"><img class="alignleft" src="http://adamchew.com/images/WarWarming.jpg" alt="no War No Warming" width="225" height="300" align="left" /></a>&#8220;The Iraq War and Global Warming have one clear thing in common: Oil. BIG OIL.</p>
<p>Burning oil and gas is responsible for more than a third of global greenhouse gas emissions; the military is the largest single consumer of petroleum in the USA – which is, in turn, the largest consumer of petroleum in the world.</p>
<p>The oil industry has systematically funded efforts to discredit legitimate climate science and obstruct international negotiations for more than a decade.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://adamchew.com/2008/02/01/war-warming-and-our-addiction-to-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

